Question about item
Description
Unit type: | Workstation - Lenovo ThinkStation P720 Tower | Ports: | Front 4 x USB 3.1 Gen 1 (Type A) 1 x Microphone 1 x Headphone Rear 4 x USB 3.1 Gen 1 (Type A) 2 x USB 2.0 1 x Serial2 1 x Parallel2 2 x PS/2 2 x Ethernet 1 x Audio Line-In 1 x Audio Line-Out 1 x Microphone-In |
State: | very good - refurbished | DIE/SCSI/RAID-Controller: | RAID 0, 1, 5, 10 with onboard SATA controller, SATA 6Gb/s |
Processor: | 2 x Intel Xeon Gold, 16-Core 6142, 2.60 GHz max. 3.70 GHz, 16 Cores, 32 Threads, 22 MB L3 Cache, Passmark 2 x 24.938 | Operating system: | Windows 10 Pro, OEM 64 Bit |
Memory: | 128 GB RAM, DDR4, 12 DIMM-Slots, max 384 GB | ||
Hard disk: |
1 TB M.2 NVMe SSD (refurbished) |
||
Devices: |
no optical device |
Driver: | Link |
Graphics: | Nvidia Quadro RTX 4000 (8GB), GDDR6, 3 x DisplayPort 1.4, 1 x Virtual Link, max Auflösung 7680x4320@ 60Hz, Cuda Cores 2304, Open GL 4.6, DirectX12, Passmark 15.622, Speicherbandbreite 416 GB/s | Manual: | Link |
Sound: | HD Audio Realtek ALC662 | Dimensions/weight: | W: 175 mm D: 485 mm H: 446 mm |
Network: | Gigabit Ethernet (Intel i219LM and i210AT) | ||
Power adapter: | 690 W, 92 % Efficient | ||
Expansion slots total: |
3 PCIe x16 1 PCIe x8 1 PCIe x4 1 PCI |
||
Item delivered: | Lenovo ThinkStation P720 Tower, 2 x Intel Xeon Gold 16-Core 6142, 2.60 GHz, 128 GB RAM, 1 TB M.2 SSD, Nvidia Quadro RTX4000, Windows 10 Pro OEM |
data sheet
Datasheet (German)
Datasheet (English)
Characteristics
Application: | CAD Workstation |
Operating System: | Windows 11 ProWindows 10 Pro |
Hard Disk Type: | M.2 NVMe SSD |
CPU Count: | 2 |
Manufacturer: | Lenovo |
ISV Certification: | HoudiniMayaRevitSolid EdgeAutoCADVectorworksInventorSolidWorksALLPLAN3ds MaxSiemens NXFusion 360 |
Memory Error Correction: | ECC |
M.2 NVMe SSD Capacity: | 2 |
Condition: | refurbished- Top condition |
SSD Capacity: | from 1TB |
Memory Capacity: | 128 GB |
CPU Type: | Intel Xeon 2 x 16-Core |
CPU Model: | Intel Xeon Gold 6142 |
GPU: | NVIDIA Quadro RTX 4000 (8GB) |